BAUF Airconditioning New Inverter Control System with Precise-control Inverter Deduction Algorithm reduces energy loss by enabling more precise signal reception, accurate data processing, and prompt delivery of instructions the compressor. As a result, BAUF inverter compressor offers more stable operation than common inverters. It’s super-smooth inverter frequency of variation ensures you never notice fluctuations in room temperature change, precisely maintaining the set temperature.
Uses a large cross-flow fan to reduce indoor noise without compromising airflow volume or efficiency.
Meets high fire safety standards with a new design, preventing internal fires caused by electrical sparks.
Automatically shuts down and displays error codes to protect the system and enable fast service when a fault occurs
Maintains a steady temperature within ±0.5°C by precisely controlling compressor speed, ensuring consistent comfort.

BAUF Airconditioning New Inverter Control System with Precise-control Inverter Deduction Algorithm reduces energy loss by enabling more precise signal reception, accurate data processing, and prompt delivery of instructions the compressor.



Max, of indoor units | Units | 2 | ||
|---|---|---|---|---|
Energy Classification | A++ | |||
Rated cooling capacity | kW | 4,1 (1,8~4,51) | ||
Rated heating capacity | kW | 4,5 (2,05~5,28) | ||
Power Supply | 220~240V 50Hz | |||
Cooling Rated Input Power | kW | 1,24 (0,19~2,10) | ||
Heating Rated Input Power | kW | 1,15 (0,19~2,10) | ||
Max current | A | 12 | ||
SEER for cooling | 6.15 | |||
SCOP for heating | 4,12(F) | |||
EER | 3.31 | |||
COP | 3.91 | |||
Outdoor sound pressure level | 53 | |||
Refrigerant Type | R32 | |||
Charged Volume | kg | 1 | ||
Connecting pipe gas | inch | 3/8 | ||
Connecting pipe liquid | inch | 1/4 | ||
Max, length for all rooms | m | 40 | ||
Max, length for one IDU | m | 25 | ||
Max, height differ, between IDU and ODU | m | 15 | ||
Max, height differ, between IDUs | m | 10 | ||
Ambient temp. range outdoor (Cooling) | ℃ | -10~52 | ||
Ambient temp. range outdoor (Heating) | ℃ | -15~24 | ||
Net dimensions (W х D х H) outdoor | mm | 785×300×555 | ||
Net dimensions (W) outdoor | mm | 785 | ||
Net dimensions (D) outdoor | mm | 300 | ||
Net dimensions (H) outdoor | mm | 555 | ||
Net weight outdoor | kg | 30 | ||
Connection Wiring (IDU&ODU) | mm² | 4x1,5 | ||
Frankfurter Str. 16, 74072 Heilbronn, Germany
Copyright © 2026 Bauf Home GmbH. All rights reserved.