BAUF Heat Pump Monoblock Aller R290 offer an energy-efficient and eco-friendly solution for year-round comfort. Utilizing advanced inverter technology, they provide reliable heating, cooling, and hot water with minimal energy consumption. Designed for durability and quiet operation, BAUF heat pumps ensure maximum comfort and long-term savings.
Remotely manage your air conditioner's settings using wifi and a mobile app, ensuring optimal comfort from anywhere.
Centralized control of multiple units with timers and mode settings, compatible with BACnet for managing up to 255 devices.
Displays running parameters, temperature, and operation mode for easy monitoring and troubleshooting.
Runs efficiently even at -15°C outdoor temperature, thanks to a specially designed PCB that adjusts fan speed.
Heating (A7W35) | Capacity | kW | 4,00 | |
|---|---|---|---|---|
COP | 5,50 | |||
Heating (A7W55) | Capacity | kW | 4,00 | |
COP | 3,35 | |||
Cooling (A35W18) | Capacity | kW | 4,00 | |
EER | kW | 5,05 | ||
Seasonal space heating energy | Efficiency class LWT at 35°C | A+++ | ||
Efficiency class LWT at 55°C | A+++ | |||
Efficiency class LWT at 35°C | 5,10 | |||
Efficiency class LWT at 55°C | 3,85 | |||
Power supply | 220-240/1/50 | |||
Sound power | dB | 55 | ||
Sound pressure level (1m) | dB(A) | 44 | ||
Refrigerant | R290 | |||
Outdoor unit | Packed dimensions (W х D х H) | mm | 1395*550*1022 | |
Net Dimension (W х D х H) | mm | 1250×380×790 | ||
Net weight | kg | 91 | ||
Gross weight | kg | 115 | ||
Operating ambient temperature | Cooling | °C | -25 - 35 | |
Heating | °C | 10 - 48 | ||
DHW | °C | -25 - 43 | ||
Water setting temperature | Cooling | °C | 20 - 80 | |
Heating | °C | 5 - 25 | ||
DHW | °C | 25 - 75 | ||
Frankfurter Str. 16, 74072 Heilbronn, Germany
Copyright © 2026 Bauf Home GmbH. All rights reserved.