Our air conditioner combines style and functionality. It efficiently cools every corner of your space with an air supply distance of up to 15 meters. The optimized fan control logic and anti-cold air design prevent sudden cold blasts during heating. Additionally, the pneumatic maintenance deflector and quick-filter disassembly ensure ease of maintenance, with the filter boasting a sterilization and antifungal rate exceeding 99% for a healthier environment.
Simplifies PCB maintenance with just three steps: open front panel, remove PCB box cover
Remotely manage your air conditioner's settings using wifi and a mobile app, ensuring optimal comfort from anywhere.
Ensures precise installation by indicating the correct level for the indoor unit.
Ensures comprehensive air distribution by integrating horizontal and vertical airflow for balanced cooling or heating.
Anti-corrosive coating on the condenser prevents bacteria growth and improves heat transfer, withstanding harsh elements.
Adjusts humidity based on user settings and includes a continuous dehumidification function for drying clothes.
Efficiently cool your room in 30 seconds or heat it in just 1 minute for instant comfort.





BAUF New Inverter System Control Tech- nology ensures smooth operation and achieves the highest energy efficiency through precise temperature control, 0.3 W in standby mode and compressor operation at 1Hz. As a result, the BAUF Inverter Compressor offers more stable operation with a super smooth inverter frequency variation, ensuring stable room temperatures under any conditions.

Energy Classification | A++ | |||
|---|---|---|---|---|
Rated cooling capacity | kW | 2,70 (0,60-4,00) | ||
Rated heating capacity | kW | 3,20 (0,80-4,20) | ||
Power Supply | 220~240V 50Hz | |||
Cooling Rated Input Power | kW | 0.78(0.1-1.2) | ||
Heating Rated Input Power | kW | 0.84(0.2-1.2) | ||
Max current | A | 9 | ||
SEER for cooling | 7.5 | |||
SCOP for heating | 4.2 | |||
Indoor sound pressure level | db(A) | 40/36/33/32/22 | ||
Refrigerant Type | R32 | |||
Indoor air circulation cooling | m³/h | 650/570/520/470 | ||
Connecting pipe gas | inch | 3/8 | ||
Connecting pipe liquid | inch | 1/4 | ||
Max. refrigerant pipe length | m | 20 | ||
Max. difference in level | m | 10 | ||
Ambient temp. range outdoor (Cooling) | ℃ | -15~53 | ||
Ambient temp. range outdoor (Heating) | ℃ | -15~30 | ||
Net dimensions (W х D х H) indoor | mm | 768×201×290 | ||
Net dimensions (W) indoor | mm | 768 | ||
Net dimensions (D) indoor | mm | 201 | ||
Net dimensions (H) indoor | mm | 290 | ||
Net dimensions (W х D х H) outdoor | mm | 708×258×530 | ||
Net dimensions (W) outdoor | mm | 708 | ||
Net dimensions (D) outdoor | mm | 258 | ||
Net dimensions (H) outdoor | mm | 530 | ||
Net weight indoor | kg | 7.5 | ||
Net weight outdoor | kg | 23 | ||
Frankfurter Str. 16, 74072 Heilbronn, Germany
Copyright © 2026 Bauf Home GmbH. All rights reserved.